Tumor microenvironment (TME) spatial niche analysis
Here we will use 10X Xenium breast cancer dataset as an example to illustrate how Garfield performs spatial niche analysis and niche characterization. Data access: https://www.10xgenomics.com/products/xenium-in-situ/preview-dataset-human-breast.
Load packages
[1]:
import os
import pandas as pd
import numpy as np
os.chdir('/pri_exthome/zhouwg/project/Garfield')
os.getcwd()
[1]:
'/pri_exthome/zhouwg/project/Garfield'
[2]:
# load packages
import os
import warnings
import Garfield as gf
import scipy.sparse as sp
import scanpy as sc
warnings.simplefilter(action="ignore", category=FutureWarning)
warnings.simplefilter(action='ignore', category=UserWarning)
gf.__version__
[2]:
'1.0.0'
Read data
[3]:
file_fold = '/pri_exthome/zhouwg/project/spatial_data/gold'
adata_batch1 = sc.read_h5ad(file_fold + '/xenium_human_breast_cancer_batch1.h5ad')
adata_batch1.X = adata_batch1.layers['counts'].copy()
adata_batch1.var_names_make_unique()
adata_batch2 = sc.read_h5ad(file_fold + '/xenium_human_breast_cancer_batch2.h5ad')
adata_batch2.X = adata_batch2.layers['counts'].copy()
adata_batch2.var_names_make_unique()
# concat
adata = adata_batch1.concatenate(adata_batch2, batch_key='batch')
# Create new adata to drop all unnecessary columns
adata_new = sc.AnnData(sp.csr_matrix(
(adata.shape[0], adata.shape[1]),
dtype=np.float32))
adata_new.X = adata.layers['counts'].copy()
adata_new.var_names = adata.var_names
adata_new.obs_names = adata.obs_names
adata_new.obsm["spatial"] = adata.obsm["spatial"]
adata_new.obs["cell_id"] = adata.obs["cell_id"].values
adata_new.obs["batch"] = adata.obs["batch"].values
adata_new.obs["replicates"] = adata.obs["replicates"].values
# Store raw counts in adata.layers
adata_new.layers["counts"] = adata.X.copy()
adata_new
[3]:
AnnData object with n_obs × n_vars = 282363 × 313
obs: 'cell_id', 'batch', 'replicates'
obsm: 'spatial'
layers: 'counts'
[4]:
adata_new.obs['replicates'].value_counts()
[4]:
replicates
Rep_1 164000
Rep_2 118363
Name: count, dtype: int64
[5]:
# Ensure adata.X is counts.
adata.X.max()
[5]:
167.0
Integrating spatially resolved transcriptomics data using Garfield
[6]:
# set workdir #
workdir = '/pri_exthome/zhouwg/project/Garfield_benchmark/results/sp_unimodal/spRNA_xenium_human_breast'
gf.settings.set_workdir(workdir)
### modify parameter
user_config = dict(
## Input options
adata_list=adata_new,
profile='spatial',
data_type='single-modal',
sample_col='batch',
weight=0.5,
## Preprocessing options
graph_const_method='Squidpy', # mu_std, Radius, KNN, Squidpy
used_hvg=True,
min_cells=3,
min_features=0,
keep_mt=False,
target_sum=1e4,
rna_n_top_features=3000,
n_components=50,
n_neighbors=5,
metric='euclidean',
svd_solver='arpack',
# datasets
used_pca_feat=False,
adj_key='connectivities',
# data split parameters
edge_val_ratio=0.1,
edge_test_ratio=0.,
node_val_ratio=0.1,
node_test_ratio=0.,
## Model options
augment_type='svd',
svd_q=5,
use_FCencoder=True,
conv_type='GAT', # GAT or GATv2Conv or GCN
gnn_layer=2,
hidden_dims=[128, 128],
bottle_neck_neurons=20,
cluster_num=20,
drop_feature_rate=0.2,
drop_edge_rate=0.2,
num_heads=3,
dropout=0.2,
concat=True,
used_edge_weight=True,
used_DSBN=False,
used_mmd=True,
# data loader parameters
num_neighbors=5,
loaders_n_hops=2,
edge_batch_size=4096,
node_batch_size=128, # None
# loss parameters
include_edge_recon_loss=True,
include_gene_expr_recon_loss=True,
lambda_latent_contrastive_instanceloss=1.0,
lambda_latent_contrastive_clusterloss=0.5,
lambda_gene_expr_recon=1., #
lambda_edge_recon=1., #
lambda_latent_adj_recon_loss=2.,
lambda_omics_recon_mmd_loss=0.2,
# train parameters
n_epochs_no_edge_recon=0,
learning_rate=0.001,
weight_decay=1e-05,
gradient_clipping=5,
# other parameters
latent_key='garfield_latent',
reload_best_model=True,
use_early_stopping=True,
early_stopping_kwargs=None,
monitor=True,
device_id=0,
seed=2024,
verbose=True
)
dict_config = gf.settings.set_gf_params(user_config)
Saving results in: /pri_exthome/zhouwg/project/Garfield_benchmark/results/sp_unimodal/spRNA_xenium_human_breast
[24]:
from Garfield.model import Garfield
# Initialize model
model = Garfield(dict_config)
--- DATA LOADING AND PREPROCESSING ---
COSINE SIM GRAPH DECODER -> dropout_rate: 0.2
[25]:
# Train model
model.train()
--- INITIALIZING TRAINER ---
Using GPU: device-0
Number of training nodes: 254127
Number of validation nodes: 28236
Number of training edges: 1615698
Number of validation edges: 179521
Edge batch size: 4096
Node batch size: 256
--- MODEL TRAINING ---
Epoch 1/100 |--------------------| 1.0% val_auroc_score: 0.8776; val_auprc_score: 0.8936; val_best_acc_score: 0.8172; val_best_f1_score: 0.8096; train_kl_reg_loss: 50.7585; train_edge_recon_loss: 1058.6235; train_gene_expr_recon_loss: 46871.5648; train_lambda_latent_adj_recon_loss: 1209.4891; train_lambda_latent_contrastive_instanceloss: 7.3723; train_lambda_latent_contrastive_clusterloss: 3.0528; train_gene_expr_mmd_loss: 17.7750; train_global_loss: 49218.6358; train_optim_loss: 49218.6358; val_kl_reg_loss: 46.5657; val_edge_recon_loss: 964.0532; val_gene_expr_recon_loss: 41828.2551; val_lambda_latent_adj_recon_loss: 353.4837; val_lambda_latent_contrastive_instanceloss: 7.0974; val_lambda_latent_contrastive_clusterloss: 2.4568; val_gene_expr_mmd_loss: 18.6913; val_global_loss: 43220.6031; val_optim_loss: 43220.6031
Epoch 2/100 |--------------------| 2.0% val_auroc_score: 0.8853; val_auprc_score: 0.9056; val_best_acc_score: 0.8253; val_best_f1_score: 0.8162; train_kl_reg_loss: 75.1174; train_edge_recon_loss: 1011.0217; train_gene_expr_recon_loss: 42361.9961; train_lambda_latent_adj_recon_loss: 430.6415; train_lambda_latent_contrastive_instanceloss: 7.1359; train_lambda_latent_contrastive_clusterloss: 2.3969; train_gene_expr_mmd_loss: 17.4050; train_global_loss: 43905.7145; train_optim_loss: 43905.7145; val_kl_reg_loss: 71.9691; val_edge_recon_loss: 963.7434; val_gene_expr_recon_loss: 40572.2922; val_lambda_latent_adj_recon_loss: 306.2032; val_lambda_latent_contrastive_instanceloss: 7.0677; val_lambda_latent_contrastive_clusterloss: 2.1837; val_gene_expr_mmd_loss: 16.3816; val_global_loss: 41939.8406; val_optim_loss: 41939.8406
Epoch 3/100 |--------------------| 3.0% val_auroc_score: 0.8818; val_auprc_score: 0.9011; val_best_acc_score: 0.8201; val_best_f1_score: 0.8119; train_kl_reg_loss: 89.6356; train_edge_recon_loss: 1004.0086; train_gene_expr_recon_loss: 41578.0043; train_lambda_latent_adj_recon_loss: 365.4889; train_lambda_latent_contrastive_instanceloss: 7.1084; train_lambda_latent_contrastive_clusterloss: 2.2133; train_gene_expr_mmd_loss: 16.7617; train_global_loss: 43063.2208; train_optim_loss: 43063.2208; val_kl_reg_loss: 81.1925; val_edge_recon_loss: 964.0505; val_gene_expr_recon_loss: 40342.4580; val_lambda_latent_adj_recon_loss: 279.0829; val_lambda_latent_contrastive_instanceloss: 7.0617; val_lambda_latent_contrastive_clusterloss: 2.0844; val_gene_expr_mmd_loss: 16.2883; val_global_loss: 41692.2186; val_optim_loss: 41692.2186
Epoch 4/100 |--------------------| 4.0% val_auroc_score: 0.8817; val_auprc_score: 0.9024; val_best_acc_score: 0.8216; val_best_f1_score: 0.8131; train_kl_reg_loss: 97.8892; train_edge_recon_loss: 1002.4554; train_gene_expr_recon_loss: 41202.6463; train_lambda_latent_adj_recon_loss: 325.5363; train_lambda_latent_contrastive_instanceloss: 7.0974; train_lambda_latent_contrastive_clusterloss: 2.1432; train_gene_expr_mmd_loss: 15.9769; train_global_loss: 42653.7447; train_optim_loss: 42653.7447; val_kl_reg_loss: 91.2145; val_edge_recon_loss: 965.9334; val_gene_expr_recon_loss: 40086.4171; val_lambda_latent_adj_recon_loss: 250.0118; val_lambda_latent_contrastive_instanceloss: 7.0581; val_lambda_latent_contrastive_clusterloss: 2.0445; val_gene_expr_mmd_loss: 14.3999; val_global_loss: 41417.0796; val_optim_loss: 41417.0796
Epoch 5/100 |█-------------------| 5.0% val_auroc_score: 0.8833; val_auprc_score: 0.9043; val_best_acc_score: 0.8233; val_best_f1_score: 0.8146; train_kl_reg_loss: 106.0794; train_edge_recon_loss: 1001.3394; train_gene_expr_recon_loss: 40935.3621; train_lambda_latent_adj_recon_loss: 304.4501; train_lambda_latent_contrastive_instanceloss: 7.0904; train_lambda_latent_contrastive_clusterloss: 2.1090; train_gene_expr_mmd_loss: 15.6188; train_global_loss: 42372.0492; train_optim_loss: 42372.0492; val_kl_reg_loss: 103.6359; val_edge_recon_loss: 965.2103; val_gene_expr_recon_loss: 40013.2107; val_lambda_latent_adj_recon_loss: 248.8201; val_lambda_latent_contrastive_instanceloss: 7.0558; val_lambda_latent_contrastive_clusterloss: 2.0291; val_gene_expr_mmd_loss: 15.3148; val_global_loss: 41355.2773; val_optim_loss: 41355.2773
Epoch 6/100 |█-------------------| 6.0% val_auroc_score: 0.8838; val_auprc_score: 0.9046; val_best_acc_score: 0.8239; val_best_f1_score: 0.8149; train_kl_reg_loss: 110.5403; train_edge_recon_loss: 999.8126; train_gene_expr_recon_loss: 40741.4342; train_lambda_latent_adj_recon_loss: 289.8306; train_lambda_latent_contrastive_instanceloss: 7.0858; train_lambda_latent_contrastive_clusterloss: 2.0896; train_gene_expr_mmd_loss: 15.1141; train_global_loss: 42165.9074; train_optim_loss: 42165.9074; val_kl_reg_loss: 104.3687; val_edge_recon_loss: 963.7631; val_gene_expr_recon_loss: 40017.0510; val_lambda_latent_adj_recon_loss: 235.9723; val_lambda_latent_contrastive_instanceloss: 7.0537; val_lambda_latent_contrastive_clusterloss: 2.0170; val_gene_expr_mmd_loss: 14.6915; val_global_loss: 41344.9174; val_optim_loss: 41344.9174
Epoch 7/100 |█-------------------| 7.0% val_auroc_score: 0.8842; val_auprc_score: 0.9045; val_best_acc_score: 0.8233; val_best_f1_score: 0.8144; train_kl_reg_loss: 114.9199; train_edge_recon_loss: 998.9446; train_gene_expr_recon_loss: 40622.8384; train_lambda_latent_adj_recon_loss: 279.5904; train_lambda_latent_contrastive_instanceloss: 7.0811; train_lambda_latent_contrastive_clusterloss: 2.0731; train_gene_expr_mmd_loss: 15.2337; train_global_loss: 42040.6813; train_optim_loss: 42040.6813; val_kl_reg_loss: 108.8204; val_edge_recon_loss: 961.4641; val_gene_expr_recon_loss: 39941.7819; val_lambda_latent_adj_recon_loss: 231.4726; val_lambda_latent_contrastive_instanceloss: 7.0526; val_lambda_latent_contrastive_clusterloss: 2.0061; val_gene_expr_mmd_loss: 14.9583; val_global_loss: 41267.5558; val_optim_loss: 41267.5558
Epoch 8/100 |█-------------------| 8.0% val_auroc_score: 0.8855; val_auprc_score: 0.9063; val_best_acc_score: 0.8254; val_best_f1_score: 0.8166; train_kl_reg_loss: 117.9003; train_edge_recon_loss: 998.4742; train_gene_expr_recon_loss: 40489.1219; train_lambda_latent_adj_recon_loss: 272.2878; train_lambda_latent_contrastive_instanceloss: 7.0789; train_lambda_latent_contrastive_clusterloss: 2.0651; train_gene_expr_mmd_loss: 14.7490; train_global_loss: 41901.6772; train_optim_loss: 41901.6772; val_kl_reg_loss: 112.5880; val_edge_recon_loss: 960.9997; val_gene_expr_recon_loss: 40081.4434; val_lambda_latent_adj_recon_loss: 229.5542; val_lambda_latent_contrastive_instanceloss: 7.0509; val_lambda_latent_contrastive_clusterloss: 2.0038; val_gene_expr_mmd_loss: 13.8094; val_global_loss: 41407.4490; val_optim_loss: 41407.4490
Epoch 9/100 |█-------------------| 9.0% val_auroc_score: 0.8825; val_auprc_score: 0.9037; val_best_acc_score: 0.8235; val_best_f1_score: 0.8142; train_kl_reg_loss: 121.0431; train_edge_recon_loss: 998.2447; train_gene_expr_recon_loss: 40369.9072; train_lambda_latent_adj_recon_loss: 263.9861; train_lambda_latent_contrastive_instanceloss: 7.0784; train_lambda_latent_contrastive_clusterloss: 2.0578; train_gene_expr_mmd_loss: 14.6067; train_global_loss: 41776.9243; train_optim_loss: 41776.9243; val_kl_reg_loss: 111.9546; val_edge_recon_loss: 961.4434; val_gene_expr_recon_loss: 40053.7770; val_lambda_latent_adj_recon_loss: 217.7099; val_lambda_latent_contrastive_instanceloss: 7.0519; val_lambda_latent_contrastive_clusterloss: 1.9962; val_gene_expr_mmd_loss: 13.6071; val_global_loss: 41367.5394; val_optim_loss: 41367.5394
Epoch 10/100 |██------------------| 10.0% val_auroc_score: 0.8851; val_auprc_score: 0.9057; val_best_acc_score: 0.8243; val_best_f1_score: 0.8152; train_kl_reg_loss: 122.6403; train_edge_recon_loss: 997.9140; train_gene_expr_recon_loss: 40338.8970; train_lambda_latent_adj_recon_loss: 258.0181; train_lambda_latent_contrastive_instanceloss: 7.0766; train_lambda_latent_contrastive_clusterloss: 2.0515; train_gene_expr_mmd_loss: 14.6231; train_global_loss: 41741.2202; train_optim_loss: 41741.2202; val_kl_reg_loss: 118.2444; val_edge_recon_loss: 960.4868; val_gene_expr_recon_loss: 40173.2214; val_lambda_latent_adj_recon_loss: 220.3683; val_lambda_latent_contrastive_instanceloss: 7.0556; val_lambda_latent_contrastive_clusterloss: 2.0070; val_gene_expr_mmd_loss: 13.9247; val_global_loss: 41495.3084; val_optim_loss: 41495.3084
Epoch 11/100 |██------------------| 11.0% val_auroc_score: 0.8825; val_auprc_score: 0.9030; val_best_acc_score: 0.8219; val_best_f1_score: 0.8130; train_kl_reg_loss: 122.8299; train_edge_recon_loss: 996.3487; train_gene_expr_recon_loss: 40250.3881; train_lambda_latent_adj_recon_loss: 256.4358; train_lambda_latent_contrastive_instanceloss: 7.0745; train_lambda_latent_contrastive_clusterloss: 2.0452; train_gene_expr_mmd_loss: 14.5680; train_global_loss: 41649.6901; train_optim_loss: 41649.6901; val_kl_reg_loss: 120.2157; val_edge_recon_loss: 958.8080; val_gene_expr_recon_loss: 39912.1292; val_lambda_latent_adj_recon_loss: 223.5689; val_lambda_latent_contrastive_instanceloss: 7.0534; val_lambda_latent_contrastive_clusterloss: 1.9954; val_gene_expr_mmd_loss: 14.0169; val_global_loss: 41237.7881; val_optim_loss: 41237.7881
Epoch 12/100 |██------------------| 12.0% val_auroc_score: 0.8828; val_auprc_score: 0.9032; val_best_acc_score: 0.8235; val_best_f1_score: 0.8141; train_kl_reg_loss: 124.1679; train_edge_recon_loss: 995.9008; train_gene_expr_recon_loss: 40249.7243; train_lambda_latent_adj_recon_loss: 253.2288; train_lambda_latent_contrastive_instanceloss: 7.0748; train_lambda_latent_contrastive_clusterloss: 2.0415; train_gene_expr_mmd_loss: 14.5612; train_global_loss: 41646.6992; train_optim_loss: 41646.6992; val_kl_reg_loss: 120.0959; val_edge_recon_loss: 959.2712; val_gene_expr_recon_loss: 39617.0432; val_lambda_latent_adj_recon_loss: 220.9357; val_lambda_latent_contrastive_instanceloss: 7.0555; val_lambda_latent_contrastive_clusterloss: 1.9976; val_gene_expr_mmd_loss: 14.7909; val_global_loss: 40941.1897; val_optim_loss: 40941.1897
Epoch 13/100 |██------------------| 13.0% val_auroc_score: 0.8850; val_auprc_score: 0.9056; val_best_acc_score: 0.8243; val_best_f1_score: 0.8148; train_kl_reg_loss: 124.8412; train_edge_recon_loss: 996.0497; train_gene_expr_recon_loss: 40157.4104; train_lambda_latent_adj_recon_loss: 249.0228; train_lambda_latent_contrastive_instanceloss: 7.0724; train_lambda_latent_contrastive_clusterloss: 2.0370; train_gene_expr_mmd_loss: 14.3746; train_global_loss: 41550.8081; train_optim_loss: 41550.8081; val_kl_reg_loss: 123.5154; val_edge_recon_loss: 957.3145; val_gene_expr_recon_loss: 39554.3270; val_lambda_latent_adj_recon_loss: 220.8270; val_lambda_latent_contrastive_instanceloss: 7.0487; val_lambda_latent_contrastive_clusterloss: 1.9850; val_gene_expr_mmd_loss: 13.9886; val_global_loss: 40879.0068; val_optim_loss: 40879.0068
Epoch 14/100 |██------------------| 14.0% val_auroc_score: 0.8834; val_auprc_score: 0.9037; val_best_acc_score: 0.8228; val_best_f1_score: 0.8139; train_kl_reg_loss: 125.9847; train_edge_recon_loss: 996.2861; train_gene_expr_recon_loss: 40070.2250; train_lambda_latent_adj_recon_loss: 245.8402; train_lambda_latent_contrastive_instanceloss: 7.0713; train_lambda_latent_contrastive_clusterloss: 2.0327; train_gene_expr_mmd_loss: 14.2214; train_global_loss: 41461.6612; train_optim_loss: 41461.6612; val_kl_reg_loss: 126.0574; val_edge_recon_loss: 960.3616; val_gene_expr_recon_loss: 39918.9891; val_lambda_latent_adj_recon_loss: 218.6893; val_lambda_latent_contrastive_instanceloss: 7.0480; val_lambda_latent_contrastive_clusterloss: 1.9905; val_gene_expr_mmd_loss: 13.7169; val_global_loss: 41246.8535; val_optim_loss: 41246.8535
Epoch 15/100 |███-----------------| 15.0% val_auroc_score: 0.8831; val_auprc_score: 0.9035; val_best_acc_score: 0.8226; val_best_f1_score: 0.8137; train_kl_reg_loss: 126.5583; train_edge_recon_loss: 996.0118; train_gene_expr_recon_loss: 40081.6660; train_lambda_latent_adj_recon_loss: 241.8486; train_lambda_latent_contrastive_instanceloss: 7.0696; train_lambda_latent_contrastive_clusterloss: 2.0313; train_gene_expr_mmd_loss: 14.1293; train_global_loss: 41469.3147; train_optim_loss: 41469.3147; val_kl_reg_loss: 124.2741; val_edge_recon_loss: 959.5414; val_gene_expr_recon_loss: 40137.0021; val_lambda_latent_adj_recon_loss: 214.3165; val_lambda_latent_contrastive_instanceloss: 7.0494; val_lambda_latent_contrastive_clusterloss: 1.9897; val_gene_expr_mmd_loss: 13.3212; val_global_loss: 41457.4948; val_optim_loss: 41457.4948
Epoch 16/100 |███-----------------| 16.0% val_auroc_score: 0.8842; val_auprc_score: 0.9051; val_best_acc_score: 0.8245; val_best_f1_score: 0.8156; train_kl_reg_loss: 127.3703; train_edge_recon_loss: 995.6445; train_gene_expr_recon_loss: 40074.8821; train_lambda_latent_adj_recon_loss: 242.1269; train_lambda_latent_contrastive_instanceloss: 7.0701; train_lambda_latent_contrastive_clusterloss: 2.0292; train_gene_expr_mmd_loss: 14.1570; train_global_loss: 41463.2801; train_optim_loss: 41463.2801; val_kl_reg_loss: 124.3662; val_edge_recon_loss: 958.4993; val_gene_expr_recon_loss: 40291.8340; val_lambda_latent_adj_recon_loss: 215.9983; val_lambda_latent_contrastive_instanceloss: 7.0508; val_lambda_latent_contrastive_clusterloss: 1.9820; val_gene_expr_mmd_loss: 14.0337; val_global_loss: 41613.7638; val_optim_loss: 41613.7638
Epoch 17/100 |███-----------------| 17.0% val_auroc_score: 0.8844; val_auprc_score: 0.9049; val_best_acc_score: 0.8238; val_best_f1_score: 0.8149; train_kl_reg_loss: 127.2085; train_edge_recon_loss: 995.0348; train_gene_expr_recon_loss: 40000.2266; train_lambda_latent_adj_recon_loss: 241.0106; train_lambda_latent_contrastive_instanceloss: 7.0690; train_lambda_latent_contrastive_clusterloss: 2.0273; train_gene_expr_mmd_loss: 14.0625; train_global_loss: 41386.6393; train_optim_loss: 41386.6393; val_kl_reg_loss: 124.8090; val_edge_recon_loss: 959.1723; val_gene_expr_recon_loss: 40181.2939; val_lambda_latent_adj_recon_loss: 212.2636; val_lambda_latent_contrastive_instanceloss: 7.0464; val_lambda_latent_contrastive_clusterloss: 1.9769; val_gene_expr_mmd_loss: 13.5305; val_global_loss: 41500.0929; val_optim_loss: 41500.0929
Reducing learning rate: metric has not improved more than 0.0 in the last 4 epochs.
New learning rate is 0.0001.
Epoch 18/100 |███-----------------| 18.0% val_auroc_score: 0.8857; val_auprc_score: 0.9064; val_best_acc_score: 0.8248; val_best_f1_score: 0.8163; train_kl_reg_loss: 127.9286; train_edge_recon_loss: 995.1901; train_gene_expr_recon_loss: 39855.5609; train_lambda_latent_adj_recon_loss: 237.4666; train_lambda_latent_contrastive_instanceloss: 7.0648; train_lambda_latent_contrastive_clusterloss: 2.0175; train_gene_expr_mmd_loss: 14.0095; train_global_loss: 41239.2381; train_optim_loss: 41239.2381; val_kl_reg_loss: 125.8056; val_edge_recon_loss: 958.7944; val_gene_expr_recon_loss: 40000.1664; val_lambda_latent_adj_recon_loss: 212.8337; val_lambda_latent_contrastive_instanceloss: 7.0473; val_lambda_latent_contrastive_clusterloss: 1.9812; val_gene_expr_mmd_loss: 13.3857; val_global_loss: 41320.0141; val_optim_loss: 41320.0141
Epoch 19/100 |███-----------------| 19.0% val_auroc_score: 0.8861; val_auprc_score: 0.9061; val_best_acc_score: 0.8256; val_best_f1_score: 0.8170; train_kl_reg_loss: 128.0611; train_edge_recon_loss: 994.7671; train_gene_expr_recon_loss: 39850.2294; train_lambda_latent_adj_recon_loss: 237.9947; train_lambda_latent_contrastive_instanceloss: 7.0638; train_lambda_latent_contrastive_clusterloss: 2.0140; train_gene_expr_mmd_loss: 13.9990; train_global_loss: 41234.1290; train_optim_loss: 41234.1290; val_kl_reg_loss: 126.9382; val_edge_recon_loss: 958.9486; val_gene_expr_recon_loss: 40142.3609; val_lambda_latent_adj_recon_loss: 211.6432; val_lambda_latent_contrastive_instanceloss: 7.0445; val_lambda_latent_contrastive_clusterloss: 1.9708; val_gene_expr_mmd_loss: 13.4086; val_global_loss: 41462.3150; val_optim_loss: 41462.3150
Epoch 20/100 |████----------------| 20.0% val_auroc_score: 0.8856; val_auprc_score: 0.9063; val_best_acc_score: 0.8249; val_best_f1_score: 0.8163; train_kl_reg_loss: 127.9389; train_edge_recon_loss: 994.9502; train_gene_expr_recon_loss: 39805.0707; train_lambda_latent_adj_recon_loss: 237.5645; train_lambda_latent_contrastive_instanceloss: 7.0639; train_lambda_latent_contrastive_clusterloss: 2.0136; train_gene_expr_mmd_loss: 13.8008; train_global_loss: 41188.4026; train_optim_loss: 41188.4026; val_kl_reg_loss: 126.2667; val_edge_recon_loss: 959.1629; val_gene_expr_recon_loss: 39885.2235; val_lambda_latent_adj_recon_loss: 212.3516; val_lambda_latent_contrastive_instanceloss: 7.0430; val_lambda_latent_contrastive_clusterloss: 1.9709; val_gene_expr_mmd_loss: 13.7071; val_global_loss: 41205.7261; val_optim_loss: 41205.7261
Epoch 21/100 |████----------------| 21.0% val_auroc_score: 0.8862; val_auprc_score: 0.9068; val_best_acc_score: 0.8263; val_best_f1_score: 0.8176; train_kl_reg_loss: 127.8277; train_edge_recon_loss: 995.0876; train_gene_expr_recon_loss: 39805.9191; train_lambda_latent_adj_recon_loss: 236.8815; train_lambda_latent_contrastive_instanceloss: 7.0626; train_lambda_latent_contrastive_clusterloss: 2.0119; train_gene_expr_mmd_loss: 13.8887; train_global_loss: 41188.6788; train_optim_loss: 41188.6788; val_kl_reg_loss: 124.9811; val_edge_recon_loss: 957.8342; val_gene_expr_recon_loss: 39828.1732; val_lambda_latent_adj_recon_loss: 211.5395; val_lambda_latent_contrastive_instanceloss: 7.0465; val_lambda_latent_contrastive_clusterloss: 1.9783; val_gene_expr_mmd_loss: 13.6349; val_global_loss: 41145.1882; val_optim_loss: 41145.1882
Stopping early: metric has not improved more than 0.0 in the last 8 epochs.
If the early stopping criterion is too strong, please instantiate it with different parameters in the train method.
Model training finished after 48 min 50 sec.
Using best model state, which was in epoch 13.
--- MODEL EVALUATION ---
val AUROC score: 0.8853
val AUPRC score: 0.9060
val best accuracy score: 0.8247
val best F1 score: 0.8155
val MSE score: 1.9793
[26]:
# Compute latent neighbor graph
latent_key = 'garfield_latent'
sc.pp.neighbors(model.adata,
use_rep=latent_key,
key_added=latent_key)
# Compute UMAP embedding
sc.tl.umap(model.adata,
neighbors_key=latent_key)
[27]:
# Compute latent Leiden clustering
latent_leiden_resolution = 0.8
latent_cluster_key = f"latent_leiden_{str(latent_leiden_resolution)}"
latent_key = "garfield_latent"
sc.tl.leiden(adata=model.adata,
resolution=latent_leiden_resolution,
key_added=latent_cluster_key,
neighbors_key=latent_key)
len(model.adata.obs[latent_cluster_key].unique())
[27]:
12
Visualize Garfield Latent Space
[29]:
sc.settings.set_figure_params(dpi=100, facecolor='white')
sc.pl.umap(model.adata, color=['replicates', latent_cluster_key],
s=10, show=False, ncols=2, wspace=0.5) # , legend_loc='on data'
[29]:
[<Axes: title={'center': 'batch'}, xlabel='UMAP1', ylabel='UMAP2'>,
<Axes: title={'center': 'latent_leiden_0.5'}, xlabel='UMAP1', ylabel='UMAP2'>]
[32]:
sc.settings.set_figure_params(dpi=100, facecolor='white')
import matplotlib.pyplot as plt
fig, ax = plt.subplots(1, 2, figsize=(8, 4), gridspec_kw={'wspace': 0.3, 'hspace': 0.2})
sc.pl.embedding(model.adata[model.adata.obs['replicates'] == 'Rep_1'],
basis='spatial', color=latent_cluster_key,
title='Replicate-1', s=20, show=False,
ax=ax[0], frameon=False)
sc.pl.embedding(model.adata[model.adata.obs['replicates'] == 'Rep_2'],
basis='spatial', color=latent_cluster_key,
title='Replicate-2', s=20, show=False,
ax=ax[1], frameon=False)
plt.tight_layout(w_pad=0.3)
Save model results
[21]:
# Save trained model
model_folder_path = f"{workdir}/model"
os.makedirs(model_folder_path, exist_ok=True)
model.save(dir_path=model_folder_path,
overwrite=True,
save_adata=True,
adata_file_name="adata_concat.h5ad")
Model saved successfully using pickle at /pri_exthome/zhouwg/project/Garfield_benchmark/results/sp_unimodal/spRNA_xenium_human_breast/model/attr.pkl
[3]:
from Garfield.model import Garfield
workdir = f'/pri_exthome/zhouwg/project/Garfield_benchmark/results/sp_unimodal/spRNA_xenium_human_breast'
gf.settings.set_workdir(workdir)
model_folder_path = f"{workdir}/model"
model = Garfield.load(dir_path=model_folder_path,
adata_file_name="adata_concat.h5ad")
Saving results in: /pri_exthome/zhouwg/project/Garfield_benchmark/results/sp_unimodal/spRNA_xenium_human_breast
Model loaded successfully using pickle from /pri_exthome/zhouwg/project/Garfield_benchmark/results/sp_unimodal/spRNA_xenium_human_breast/model/attr.pkl
AnnData object with n_obs × n_vars = 282363 × 313
obs: 'cell_id', 'batch', 'replicates', 'n_genes', 'latent_leiden_0.5', 'latent_leiden_0.4', 'latent_leiden_0.6', 'latent_leiden_0.7', 'latent_leiden_0.8', 'Cluster'
var: 'n_cells', 'highly_variable', 'means', 'dispersions', 'dispersions_norm', 'highly_variable_nbatches', 'highly_variable_intersection', 'mean', 'std'
uns: 'batch_colors', 'garfield_latent', 'hvg', 'latent_leiden_0.4', 'latent_leiden_0.5', 'latent_leiden_0.5_colors', 'latent_leiden_0.6', 'latent_leiden_0.7', 'latent_leiden_0.8', 'log1p', 'neighbors', 'pca', 'umap'
obsm: 'X_pca', 'X_umap', 'feat', 'garfield_latent', 'spatial'
varm: 'PCs'
layers: 'counts', 'norm_data'
obsp: 'connectivities', 'distances', 'garfield_latent_connectivities', 'garfield_latent_distances', 'spatial_connectivities'
